Genset Power Specifications

kVa Kw Volts Amps/PH Length Width Height Weight
12 10 220/380 18 1482 700 990 388
17 14 220/380 25 1750 720 1053 430
30 24 220/380 45 2080 900 1324 740
40 32 220/380 60 2080 960 1425 1040
60 48 220/380 91 2300 1080 1680 1410
80 62 220/380 121 2300 1080 1680 1530
100 80 220/380 152 3554 1170 1680 1640
150 120 220/380 228 3508 1200 1830 2230
250 200 220/380 380 4040 1380 2145 3150
300 240 220/380 456 4040 1380 2145 3150
400 320 220/380 608 4475 1410 2435 4220
500 400 220/380 760 5031 1500 2043 4870

 

Genset Diesel Consumption

kVa Kw Fuel Consumption – LT/HR
      100% Load 75% Load 50% Load
12 10 44 3.9 3.1 2.9
17 14 44 5.2 4.1 2.7
30 24 150 8.5 6.4 4.8
40 32 180 11.9 8.4 5.9
60 48 180 16 12 8.5
80 62 180 18 13.5 10.2
100 80 230 22.2 16.7 11.6
150 120 230 37.2 29.1 20.6
250 200 350 55 42.8 29.3
300 240 600 61.4 48.4 31.9
400 320 600 87.9 67.1 44.4
500 400 730 109.4 83.6 56.3